Monty J. Glover
General Grand Master, Cryptic Masons International
(THIS IS BEST VIEWED ON A COMPUTER – If you are using a portable device, please click here to download the pdf)

48th Triennial Budget | |||||||
August 2020 – July 2023 | |||||||
Proposed | |||||||
Income | |||||||
UCOA Account | Income Category | Year 1 | Year 2 | Year 3 | 48th Triennial Total | ||
52100 | Per capita | Note 1 | $87,500.00 | $87,500.00 | $87,500.00 | $262,500.00 | |
53000 | Interest and Dividends | Note 2 | $25,000.00 | $25,000.00 | $25,000.00 | $75,000.00 | |
54400 | Inventory sales | $500.00 | $500.00 | $500.00 | $1,500.00 | ||
54900 | Miscellaneous Revenue | $166.67 | $166.67 | $166.67 | $500.00 | ||
54900 | Miscellaneous Income | $0.00 | $0.00 | $0.00 | $0.00 | ||
54900 | Other types of income | $0.00 | $0.00 | $0.00 | $0.00 | ||
52140 | Fees. UD, Charter, etc | $300.00 | $300.00 | $300.00 | $900.00 | ||
26200 | Donations to General Fund | $0.00 | $0.00 | $0.00 | $0.00 | ||
Total Income | $340,400.00 | ||||||
Expenses | |||||||
UCOA Account | Expense Category | Year 1 | Year 2 | Year 3 | 48th Triennial Total | ||
72000 | Payroll | Note 3 | $22,200.00 | $22,200.00 | $22,200.00 | $66,600.00 | 19.60% |
82100 | Office rent | $2,400.00 | $2,400.00 | $2,400.00 | $7,200.00 | 2.12% | |
82600 | Maintenance | $3,000.00 | $3,000.00 | $3,000.00 | $9,000.00 | 2.65% | |
81000 | General Office equipment Expense | $1,333.33 | $1,333.33 | $1,333.33 | $4,000.00 | 1.18% | |
82000 | Technology | $5,000.00 | $5,000.00 | $5,000.00 | $15,000.00 | 4.42% | |
81300 | Communications (Ph, Internet, web, etc) | $1,200.00 | $1,200.00 | $1,200.00 | $3,600.00 | 1.06% | |
75200 | Bank Charges (fees, wires, etc) | $433.33 | $433.33 | $433.33 | $1,300.00 | 0.38% | |
75300 | Legal and Accounting | $3,000.00 | $3,000.00 | $3,000.00 | $9,000.00 | 2.65% | |
81100 | Office supplies (plaques and shipping) | $1,500.00 | $1,500.00 | $1,500.00 | $4,500.00 | 1.32% | |
81401 | Postage mailling Service | $3,333.33 | $3,333.33 | $3,333.33 | $10,000.00 | 2.94% | |
81700 | Printing and copying | $5,000.00 | $5,000.00 | $5,000.00 | $15,000.00 | 4.42% | |
82700 | Allowable depreciation | $400.00 | $400.00 | $400.00 | $1,200.00 | 0.35% | |
85500 | Miscellaneous Expenses – regalia/repair | $333.33 | $333.33 | $333.33 | $1,000.00 | 0.29% | |
86200 | Sales tax (on equip) | $333.33 | $333.33 | $333.33 | $1,000.00 | 0.29% | |
72500 | payroll Taxes | $4,440.00 | $4,440.00 | $4,440.00 | $13,320.00 | 3.92% | |
70200 | Educational (Emerging Leader Training etc) | $5,000.00 | $5,000.00 | $5,000.00 | $15,000.00 | 4.42% | |
83100 | GGM Travel (Domestic, Conf, Int’l) | $15,000.00 | $15,000.00 | $15,000.00 | $45,000.00 | 13.25% | |
83100 | Officer Authorized travel | Note 4 | $35,000.00 | $35,000.00 | $35,000.00 | $105,000.00 | 30.91% |
85800 | Contingency funds | $4,333.33 | $4,333.33 | $4,333.33 | $13,000.00 | 3.83% | |
85900 | Miscellaneous Expenses | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
Total Expenses | $339,720.00 | ||||||
Net Income | $680.00 | ||||||
Note 1 | Per Capita income based on 35,000 members @ $2.50 each | ||||||
Note 2 | Investment income from Life Membership, Opperations and Corporate Fund income | ||||||
Note 3 | Payroll Expenses Breakdown | ||||||
Contract Recorder expenses | $27,000.00 | ||||||
Contract Clerical expenses | $36,000.00 | ||||||
Contract Treasurer expenses | $3,600.00 | ||||||
Total | $66,600.00 | ||||||
Note 4 | Authorized Travel Proposed Breakdown based on position but may be redistributed as needed | ||||||
Travel and Meetings, Officers | $9,000.00 | ||||||
Dep. GGM Travel | $21,000.00 | ||||||
GPCW Travel | $15,000.00 | ||||||
Officer Authorized travel | $30,000.00 | ||||||
Regional Deputy travel | $20,000.00 | ||||||
International Travel other | $10,000.00 | ||||||
Total | $105,000.00 | ||||||
General Grand Council Programs | |||||||
48th Triennial | |||||||
Corporate Fund Initatives | |||||||
OSV | |||||||
LOC | |||||||
Vet | |||||||
1st Responders |